Brought to you by Athena Real Estate
Sorted by
-
3 beds, 4 baths2,776 sqft lot 1.82 acMLS 8531078
-
$660,0003 beds, 2 bathslot 16.94 acMLS 8530509
-
2 beds, 2 bathsMLS 8529835
-
3 beds, 2 baths1,184 sqft lot 1.50 acMLS 8528681
-
$389,2050 beds, 0 bathlot 57.66 acMLS 8525575
-
$799,900lot 9.67 acMLS 8524682
-
0 beds, 0 bathlot 9.45 acMLS 8524255
-
$225,0003 beds, 3 baths1,662 sqft lot 2.06 acMLS 8523967
-
$732,5500 beds, 0 bathlot 112.70 acMLS 8523329
-
$250,0004 beds, 5 baths2,764 sqft lot 4.63 acMLS 8522314
-
lot 1.90 acMLS 8518136
-
MLS 8518129
-
$90,0000 beds, 0 bathMLS 8517951
-
$13,0000 beds, 0 bathlot 43,560 sqftMLS 8515193
-
$2,850,0004 beds, 3 bathslot 288.64 acMLS 8508952
-
$129,9003 beds, 2 baths1,773 sqft lot 1.02 acMLS 8506341
-
$750,0003 beds, 0 bathlot 32.21 acMLS 8504076
-
$800,0000 beds, 0 bathlot 106.91 acMLS 8526462
-
$239,0004 beds, 3 bathslot 43,560 sqftMLS 8499870
-
$169,0000 beds, 0 bathlot 28.08 acMLS 8505750
-
2 beds, 1 bath930 sqft lot 2.00 acMLS 8497829
-
$276,0000 beds, 0 bathlot 46.00 acMLS 8497091
-
$299,0000 beds, 0 bathlot 71.18 acMLS 8496981
-
$350,0002 beds, 2 bathslot 26.64 acMLS 8488784
-
$49,9000 beds, 0 bathlot 7.89 acMLS 8487351
-
0 beds, 0 bathlot 5.74 acMLS 8487164
-
5 beds, 4 baths2,805 sqft lot 118.00 acMLS 8486645
-
$283,4550 beds, 0 bathlot 62.99 acMLS 8484141
-
$12,5000 beds, 0 bathlot 21,780 sqftMLS 8481291
-
$12,5000 beds, 0 bathlot 21,780 sqftMLS 8481287
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

This IDX Software is (c) Diverse Solutions 2019.