Brought to you by Athena Real Estate
Sorted by
-
$229,0005 beds, 2 baths3,883 sqft lot 1.11 acMLS 8528809
-
$90,0003 beds, 2 bathslot 1.43 acMLS 8528063
-
$233,9004 beds, 4 baths3,232 sqft lot 2.00 acMLS 8526879
-
$234,0005 beds, 3 baths2,688 sqft lot 10.00 acMLS 8525710
-
$13,5000 beds, 0 bathlot 1.46 acMLS 8525171
-
$165,0005 beds, 2 baths2,832 sqftMLS 8523170
-
$25,0000 beds, 0 bathMLS 8527321
-
$1,883,2005 beds, 5 bathslot 214.00 acMLS 8519466
-
$239,0000 beds, 0 bathlot 44.92 acMLS 8516664
-
$15,5000 beds, 0 bathlot 43,124 sqftMLS 8506388
-
$25,0000 beds, 0 bathlot 1.17 acMLS 8500633
-
$119,9000 beds, 0 bathlot 5.14 acMLS 8498273
-
$369,5004 beds, 4 baths3,226 sqft lot 2.15 acMLS 8496238
-
$45,000lot 10,890 sqftMLS 8493580
-
$224,0004 beds, 2 baths2,301 sqft lot 6.00 acMLS 8493491
-
$169,000lot 1.75 acMLS 8489855
-
$169,0002 beds, 1 bathlot 1.05 acMLS 8489839
-
$50,0000 beds, 0 bathlot 5.00 acMLS 8482596
-
$265,000Pre-Foreclosure
or Short Sale4 beds, 3 baths2,617 sqft lot 12.27 acMLS 8482752 -
$159,0000 beds, 0 bathlot 2.27 acMLS 8478875
-
$169,900MLS 8478869
-
$329,0000 beds, 0 bathlot 42.00 acMLS 8478070
-
$50,0002 beds, 1 bath1,128 sqft lot 2,178 sqftMLS 8477616
-
$230,0003 beds, 2 baths1,700 sqft lot 20,908 sqftMLS 8476125
-
$60,0002 beds, 1 bath1,076 sqft lot 14,374 sqftMLS 8474540
-
$52,0003 beds, 2 baths1,325 sqft lot 15,245 sqftMLS 8462773
-
$999,000lot 4.15 acMLS 8457910
-
$140,0000 beds, 0 bathlot 25.76 acMLS 8456288
-
$229,000lot 43,560 sqftMLS 8453301
-
MLS 8449518
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2019.